Rank | Company | Country | Sales | Profits | Assets | Market Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPMorgan Chase | United States | $115.5 B | $17.4 B | $2,117.6 B | $182.2 B | |||||||||||||||
2 | HSBC Holdings | United Kingdom | $103.3 B | $13.3 B | $2,467.9 B | $186.5 B | |||||||||||||||
3 | General Electric | United States | $150.2 B | $11.6 B | $751.2 B | $216.2 B | |||||||||||||||
4 | ExxonMobil | United States | $341.6 B | $30.5 B | $302.5 B | $407.2 B | |||||||||||||||
5 | Royal Dutch Shell | Netherlands | $369.1 B | $20.1 B | $317.2 B | $212.9 B | |||||||||||||||
6 | PetroChina | China | $222.3 B | $21.2 B | $251.3 B | $320.8 B | |||||||||||||||
7 | ICBC | China | $69.2 B | $18.8 B | $1,723.5 B | $239.5 B | |||||||||||||||
8 | Berkshire Hathaway | United States | $136.2 B | $13 B | $372.2 B | $211 B | |||||||||||||||
8 | Petrobras-Petróleo Brasil | Brazil | $121.3 B | $21.2 B | $313.2 B | $238.8 B | |||||||||||||||
10 | Citigroup | United States | $111.5 B | $10.6 B | $1,913.9 B | $132.8 B | |||||||||||||||
11 | BNP Paribas | France | $130.4 B | $10.5 B | $2,680.7 B | $88 B | |||||||||||||||
11 | Wells Fargo | United States | $93.2 B | $12.4 B | $1,258.1 B | $170.6 B | |||||||||||||||
13 | Banco Santander | Spain | $109.7 B | $12.8 B | $1,570.6 B | $94.7 B | |||||||||||||||
14 | AT&T | United States | $124.3 B | $19.9 B | $268.5 B | $168.2 B | |||||||||||||||
15 | Gazprom | Russia | $98.7 B | $25.7 B | $275.9 B | $172.9 B | |||||||||||||||
16 | Chevron | United States | $189.6 B | $19 B | $184.8 B | $200.6 B | |||||||||||||||
17 | China Construction Bank | China | $58.2 B | $15.6 B | $1,408 B | $224.8 B | |||||||||||||||
18 | Wal-Mart Stores | United States | $421.8 B | $16.4 B | $180.7 B | $187.3 B | |||||||||||||||
19 | Total | France | $188.1 B | $14.2 B | $192.8 B | $138 B | |||||||||||||||
20 | Allianz | Germany | $142.9 B | $6.7 B | $838.4 B | $62.7 B | |||||||||||||||
21 | Bank of China | China | $49.4 B | $11.9 B | $1,277.8 B | $143 B | |||||||||||||||
22 | ConocoPhillips | United States | $175.8 B | $11.4 B | $156.3 B | $109.1 B | |||||||||||||||
22 | Sinopec-China Petroleum | China | $284.8 B | $10.9 B | $148.7 B | $107.7 B | |||||||||||||||
24 | Volkswagen Group | Germany | $168.3 B | $9.1 B | $267.5 B | $70.3 B | |||||||||||||||
25 | Agricultural Bank of China | China | $49.4 B | $9.5 B | $1,298.2 B | $134 B | |||||||||||||||
26 | Nestlé | Switzerland | $112 B | $36.7 B | $117.7 B | $181.1 B | |||||||||||||||
27 | Vodafone | United Kingdom | $67.5 B | $13.1 B | $236.6 B | $148.2 B | |||||||||||||||
28 | ENI | Italy | $130.5 B | $8.4 B | $176.1 B | $96.8 B | |||||||||||||||
29 | American Intl Group | United States | $77.3 B | $7.8 B | $683.4 B | $67.1 B | |||||||||||||||
29 | GDF Suez | France | $113.1 B | $6.2 B | $245.5 B | $85.2 B | |||||||||||||||
31 | IBM | United States | $99.9 B | $14.8 B | $113.4 B | $198.1 B | |||||||||||||||
31 | Telefónica | Spain | $81.3 B | $13.6 B | $166.5 B | $113.3 B | |||||||||||||||
33 | Samsung Electronics | South Korea | $133.8 B | $13.7 B | $119.3 B | $112.9 B | |||||||||||||||
34 | China Mobile | Hong Kong-China | $71.8 B | $17.7 B | $129.3 B | $192.1 B | |||||||||||||||
35 | Procter & Gamble | United States | $79.6 B | $11.2 B | $134.3 B | $172.2 B | |||||||||||||||
36 | Pfizer | United States | $67.8 B | $8.3 B | $195 B | $155.7 B | |||||||||||||||
37 | Goldman Sachs Group | United States | $46 B | $8.4 B | $911.3 B | $90 B | |||||||||||||||
38 | E.ON | Germany | $124.6 B | $7.9 B | $205.1 B | $64 B | |||||||||||||||
39 | ING Group | Netherlands | $149.2 B | $4.3 B | $1,665.3 B | $46.8 B | |||||||||||||||
40 | UBS | Switzerland | $49.8 B | $7.7 B | $1,403 B | $70.8 B | |||||||||||||||
41 | Barclays | United Kingdom | $63.9 B | $5.6 B | $2,328.3 B | $58.3 B | |||||||||||||||
42 | Hewlett-Packard | United States | $127.2 B | $9.1 B | $119.9 B | $90.3 B | |||||||||||||||
43 | Daimler | Germany | $130.9 B | $6 B | $178.7 B | $70.5 B | |||||||||||||||
44 | Société Générale | France | $85.4 B | $5.3 B | $1,518.7 B | $46.9 B | |||||||||||||||
45 | Siemens | Germany | $103.5 B | $5.3 B | $135 B | $110.2 B | |||||||||||||||
46 | Banco Bradesco | Brazil | $70.1 B | $6 B | $373.5 B | $63.3 B | |||||||||||||||
47 | Apple | United States | $76.3 B | $16.6 B | $86.7 B | $324.3 B | |||||||||||||||
48 | AXA Group | France | $162.4 B | $3.7 B | $981.8 B | $46.4 B | |||||||||||||||
48 | Nippon Telegraph & Tel | Japan | $108.9 B | $5.3 B | $193.8 B | $70.3 B | |||||||||||||||
50 | Microsoft | United States | $66.7 B | $20.6 B | $92.3 B | $215.8 B | |||||||||||||||
51 | Banco do Brasil | Brazil | $68.9 B | $7.1 B | $488.7 B | $48.5 B | |||||||||||||||
52 | Mitsubishi UFJ Financial | Japan | $51 B | $4.2 B | $2,177.4 B | $74.5 B | |||||||||||||||
53 | Vale | Brazil | $50.1 B | $18.1 B | $127.8 B | $162.5 B | |||||||||||||||
54 | Ford Motor | United States | $129 B | $6.6 B | $164.7 B | $54.3 B | |||||||||||||||
55 | ENEL | Italy | $96.5 B | $5.9 B | $217.4 B | $54 B | |||||||||||||||
55 | Toyota Motor | Japan | $202.8 B | $2.2 B | $323.5 B | $137.8 B | |||||||||||||||
57 | Johnson & Johnson | United States | $61.6 B | $13.3 B | $102.9 B | $163.3 B | |||||||||||||||
58 | Rio Tinto | United Kingdom | $56.6 B | $14.3 B | $112.4 B | $131.6 B | |||||||||||||||
59 | Credit Suisse Group | Switzerland | $53.9 B | $5.2 B | $1,097.1 B | $50.7 B | |||||||||||||||
60 | Statoil | Norway | $90.4 B | $6.5 B | $110.3 B | $83.8 B | |||||||||||||||
61 | General Motors | United States | $135.6 B | $6.2 B | $138.9 B | $49.8 B | |||||||||||||||
62 | Deutsche Bank | Germany | $61.2 B | $3.1 B | $2,556.5 B | $59.6 B | |||||||||||||||
62 | Novartis | Switzerland | $50.6 B | $9.8 B | $123.3 B | $125.2 B | |||||||||||||||
64 | Verizon Communications | United States | $106.6 B | $2.5 B | $220 B | $101.3 B | |||||||||||||||
65 | Westpac Banking Group | Australia | $37.8 B | $6.1 B | $596.4 B | $69.3 B | |||||||||||||||
66 | BBVA-Banco Bilbao Vizcaya | Spain | $43.4 B | $6.3 B | $734.1 B | $52.3 B | |||||||||||||||
67 | BHP Billiton | Australia | $52.8 B | $12.7 B | $84.8 B | $231.5 B | |||||||||||||||
68 | China Life Insurance | China | $48.2 B | $4.8 B | $179.6 B | $96.6 B | |||||||||||||||
68 | Royal Bank of Canada | Canada | $31.8 B | $5.6 B | $720.9 B | $87.2 B | |||||||||||||||
70 | Commonwealth Bank | Australia | $34.3 B | $4.8 B | $544.8 B | $79.2 B | |||||||||||||||
71 | Lukoil | Russia | $86.1 B | $9 B | $84 B | $59.2 B | |||||||||||||||
72 | BMW Group | Germany | $80.2 B | $4.3 B | $146.1 B | $51 B | |||||||||||||||
73 | BASF | Germany | $85.5 B | $6.1 B | $78.2 B | $74.2 B | |||||||||||||||
74 | France Telecom | France | $60.9 B | $6.5 B | $120.5 B | $56.7 B | |||||||||||||||
74 | UniCredit Group | Italy | $68.8 B | $2.4 B | $1,318 B | $47.3 B | |||||||||||||||
76 | Intesa Sanpaolo | Italy | $49.9 B | $4 B | $889 B | $41.2 B | |||||||||||||||
77 | National Australia Bank | Australia | $36.9 B | $4.1 B | $662.2 B | $54 B | |||||||||||||||
77 | Rosneft | Russia | $46.1 B | $10.4 B | $93.9 B | $85 B | |||||||||||||||
79 | Zurich Financial Services | Switzerland | $67.8 B | $3.4 B | $375.7 B | $39.9 B | |||||||||||||||
80 | Honda Motor | Japan | $91.8 B | $2.9 B | $122.2 B | $73.2 B | |||||||||||||||
81 | Morgan Stanley | United States | $38 B | $4.7 B | $807.7 B | $43.8 B | |||||||||||||||
81 | Sanofi-aventis | France | $40.7 B | $7.3 B | $110.3 B | $89.2 B | |||||||||||||||
83 | MetLife | United States | $52.7 B | $2.8 B | $730.9 B | $48.4 B | |||||||||||||||
84 | TD Bank Financial Group | Canada | $25.8 B | $4.9 B | $616.2 B | $75.5 B | |||||||||||||||
85 | ANZ Banking | Australia | $32.2 B | $4.4 B | $514.1 B | $60.5 B | |||||||||||||||
86 | PepsiCo | United States | $57.8 B | $6.3 B | $68.2 B | $102.6 B | |||||||||||||||
87 | Cisco Systems | United States | $42.4 B | $7.6 B | $82 B | $99.2 B | |||||||||||||||
88 | América Móvil | Mexico | $49.2 B | $7.3 B | $69.7 B | $110.1 B | |||||||||||||||
89 | Roche Holding | Switzerland | $50.8 B | $9.3 B | $62.9 B | $120.9 B | |||||||||||||||
90 | ArcelorMittal | Luxembourg | $78 B | $2.9 B | $130.9 B | $53.6 B | |||||||||||||||
91 | Coca-Cola | United States | $35.1 B | $11.8 B | $72.9 B | $148.7 B | |||||||||||||||
92 | Deutsche Telekom | Germany | $83.6 B | $2.3 B | $164.6 B | $60.7 B | |||||||||||||||
93 | Intel | United States | $43.6 B | $11.5 B | $63.2 B | $114.5 B | |||||||||||||||
94 | Generali Group | Italy | $118 B | $2.3 B | $564.6 B | $33.4 B | |||||||||||||||
95 | Saudi Basic Industries | Saudi Arabia | $40.5 B | $5.7 B | $84.3 B | $81.2 B | |||||||||||||||
96 | Anheuser-Busch | Belgium | $36.8 B | $4.1 B | $113.8 B | $90.6 B | |||||||||||||||
96 | Sumitomo Mitsui Financial | Japan | $33.1 B | $2.9 B | $1,310.3 B | $49 B | |||||||||||||||
98 | Bank of Nova Scotia | Canada | $24.2 B | $4.4 B | $541.1 B | $63.6 B | |||||||||||||||
99 | Crédit Agricole | France | $88.9 B | $1.7 B | $2,130.8 B | $38.6 B | |||||||||||||||
100 | EDF GroupSumber dari Forbes | France | $87.2 B | $1.4 B | $319.9 B | $78.2 B |
Saturday, 20 August 2011
The World's Biggest Public Companies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment